ServiceNow License Optimization
Actionable analysis and recommendations
Offering description
What we do
Time | Activity | Description |
8:30-9:00 | Kick-off meeting | Introduction, scope alignment, key stakeholders, access requirements. |
9:00-10:30 | Data Collection | Review ServiceNow license types, active subscriptions, user roles, and actual usage. This includes:
|
10:30-12:00 | Usage Analysis | Compare actual usage (users, features, transactions) against entitlement. Identify over- or under-utilization, compliance risks, and growth hotspots. |
13:00-14:30 | License optimization review | Recommendations based on findings, including:
|
14:30-15:30 | Roadmap alignment | Review future plans with ServiceNow. Are license types and volumes fit for expansion plans (e.g. adding ITOM, SPM, SecOps)? |
15:30-16:30 | Outcome report walkthrough | Present findings, preliminary report, and next-step recommendations. |
Outcome Report – Key Deliverables
You will receive a short and actionable outcome report, including:
Executive Summary |
|
Current License Inventory |
|
Actual Usage Overview |
|
Optimization Opportunities |
|
Future Readiness |
|
Next Steps |
|

