The ServiceNow Agentic AI ROI Blueprint
A C-Suite Workshop to Unlocking 10x Business Optimization.

Offering description
This assessment helps enterprise leaders identify, quantify, and prioritize the top use cases for Agentic AI in ServiceNow — using a structured, facilitated process that results in a clear roadmap and business case for execution.
What we do
Time | Session | Description |
09:00 - 09:30 | Welcome & Framing | Introduction to Agentic AI in the context of ServiceNow. Define goals, roles, and expected outcome. |
09:30 - 10:15 | Agentic AI Primer | What makes Agentic AI different? Case studies, real examples, and the shift from workflow automation to outcome automation. |
10:15 - 11:00 | Pain Point Mapping | Break down enterprise processes across departments. Where is the friction? Where are the humans overburdened? |
11:00 - 11:15 | ☕ Break |
|
11:15 - 12:30 | The A.G.E.N.T. Framework Deep Dive | Present and apply the framework to participants’ own context (Analyze, Gauge, Execute, Nurture, Transform). |
12:30 - 13:30 | 🍽 Working Lunch: Fireside Chat | Informal discussion over lunch – How others are doing it, what makes a pilot succeed, executive war stories. |
13:30 - 15:00 | Build the Opportunity Matrix | Participants use the matrix worksheet to map and rank 5-8 potential Agentic AI opportunities. Your team supports with benchmarking data. |
15:00 - 15:15 | ☕ Break |
|
15:15 - 16:00 | ROI Calculations & Prioritization | Work together to estimate cost/time savings and business impact for top 3 opportunities. |
16:00 - 16:45 | Pilot Definition Sprint | Scope the first use case: what can be piloted in 90 days? Define scope, success metrics, dependencies. |
16:45 - 17:15 | Executive Recap & Next Steps | Summarize findings. Share action plan. Present optional proposal for deeper support. |
Target Audience
- CIO / COO / CTO
- VP/Director of IT Operations, HR, Customer Service
- ServiceNow Product Owner or Platform Architect
- Enterprise Architect / Transformation Leader
Outcome – Key Deliverables
- Completed Agentic AI Opportunity Matrix.
- Custom ROI Summary Slide.
- Pilot Scope Draft.
- PDF Copy of Agentic AI ROI Playbook.
- Proposal for Phase 1 Support.

